ROGUE PRIEST HUNTER DRUID WARRIOR PALADIN SHAMAN MAGE WARLOCK MONK DEMON HUNTER DEATH KNIGHT EVOKER

Last Updated: 4/19/2024, 12:03:54 AM.

Amazon
Rank Rating Name Realm Faction Race Class Spec Played Won Lost
3012 2139 Iogicxz sargeras ALLIANCE night_elf_female PRIEST Holy 71 47 24
3012 2139 Yamraiha tichondrius ALLIANCE night_elf_female DRUID Restoration 91 60 31
3012 2139 Chungusx illidan ALLIANCE human_female PRIEST Discipline 150 97 53
3012 2139 Deathblind frostmourne ALLIANCE night_elf_female PRIEST Discipline 268 173 95
3012 2139 Facewar azralon ALLIANCE gnome_female WARRIOR Arms 93 60 33
3012 2139 Beaconlight tichondrius ALLIANCE night_elf_female ROGUE Assassination 108 69 39
3012 2139 Whitewölf illidan HORDE orc_male WARRIOR Arms 146 93 53
3012 2139 Kerelyda tichondrius ALLIANCE Private PRIVATE Private 158 100 58
3012 2139 Trollmir stormrage ALLIANCE pandaren_male WARRIOR Arms 149 91 58
3012 2139 Lmaginedying illidan HORDE orc_female MAGE Arcane 110 66 44
3012 2139 Manwtf tichondrius ALLIANCE human_female HUNTER Marksmanship 102 61 41
3012 2139 Cazjel arthas HORDE troll_male DRUID Restoration 140 83 57
3012 2139 Sladez tichondrius HORDE orc_male WARLOCK Destruction 267 153 114
3012 2139 Warblez spinebreaker HORDE orc_female HUNTER Marksmanship 307 175 132
3012 2139 Fungamesttv proudmoore ALLIANCE night_elf_female MAGE Frost 517 294 223
3012 2139 Liberalmom emerald-dream ALLIANCE dark_iron_dwarf_female PALADIN Protection 119 65 54
3012 2139 Varrior wyrmrest-accord HORDE blood_elf_female WARRIOR Arms 451 244 207
3012 2139 Charleez skullcrusher HORDE blood_elf_female PRIEST Discipline 220 119 101
3012 2139 Treixy azralon HORDE undead_female PRIEST Discipline 202 109 93
3012 2139 Percadu barthilas ALLIANCE dark_iron_dwarf_female WARLOCK Demonology 463 242 221
3012 2139 Openingwlk tichondrius ALLIANCE night_elf_female DRUID Restoration 708 370 338
3012 2139 Milkymilkers uther ALLIANCE night_elf_female PRIEST Discipline 272 142 130
3012 2139 Doublerøgue azralon ALLIANCE night_elf_female ROGUE Subtlety 406 211 195
3012 2139 Quefearaza ragnaros ALLIANCE night_elf_female HUNTER Beast Mastery 587 304 283
3012 2139 Chèapshawts tichondrius HORDE blood_elf_female ROGUE Subtlety 272 140 132
3012 2139 Openingwll tichondrius HORDE tauren_female DRUID Restoration 955 488 467
3012 2139 Visol dathremar ALLIANCE human_female HUNTER Beast Mastery 326 162 164
3012 2139 Stepbert tichondrius ALLIANCE gnome_male PRIEST Discipline 228 112 116
3040 2138 Chocopuff bleeding-hollow HORDE tauren_male SHAMAN Restoration 74 53 21
3040 2138 Zoeix sargeras ALLIANCE night_elf_female DRUID Balance 121 81 40
3040 2138 Puckerupcalm darkspear ALLIANCE night_elf_female PRIEST Holy 72 47 25
3040 2138 Davebobert moon-guard HORDE troll_female WARLOCK Demonology 99 64 35
3040 2138 Freebolt frostmourne ALLIANCE night_elf_female DRUID Balance 130 84 46
3040 2138 Blynna ragnaros ALLIANCE gnome_female WARRIOR Arms 105 66 39
3040 2138 Freedomdive tichondrius HORDE blood_elf_female PRIEST Discipline 244 153 91
3040 2138 Sourcreamqtm stormrage HORDE orc_female MONK Mistweaver 128 80 48
3040 2138 Toeholdinazn sargeras ALLIANCE human_male WARLOCK Destruction 82 51 31
3040 2138 Joxius stormrage ALLIANCE dwarf_male SHAMAN Restoration 86 53 33
3040 2138 Däanan tichondrius HORDE orc_male HUNTER Survival 124 76 48
3040 2138 Zakka korgath HORDE orc_male DEATH KNIGHT Unholy 138 84 54
3040 2138 Jack duskwood ALLIANCE night_elf_female PRIEST Holy 121 73 48
3040 2138 Crutch blackhand ALLIANCE night_elf_female PRIEST Discipline 105 63 42
3040 2138 Butterbelly sargeras ALLIANCE Private PRIVATE Private 194 116 78
3040 2138 Nobraina tichondrius ALLIANCE night_elf_female ROGUE Outlaw 81 48 33
3040 2138 Applexoxo tichondrius ALLIANCE night_elf_female DEMON HUNTER Havoc 225 133 92
3040 2138 Caedalade tichondrius ALLIANCE dracthyr_female EVOKER Preservation 377 222 155
3040 2138 Hunterbiden galakrond HORDE orc_male HUNTER Survival 135 78 57
3040 2138 Felstar mugthol HORDE undead_male WARLOCK Destruction 97 56 41
3040 2138 Ichikokoro tichondrius ALLIANCE night_elf_female PRIEST Shadow 229 128 101
3040 2138 Vlayn ragnaros ALLIANCE night_elf_female DRUID Restoration 154 86 68
3040 2138 Nahjyocheese tichondrius HORDE orc_female MONK Windwalker 221 123 98
3040 2138 Bouchè stormrage HORDE orc_male WARRIOR Arms 184 102 82
3040 2138 Gugoriop azralon ALLIANCE human_male PRIEST Discipline 179 97 82
3040 2138 Stepxo sargeras ALLIANCE night_elf_female PRIEST Holy 163 88 75
3040 2138 Huntheller stormrage ALLIANCE human_female HUNTER Marksmanship 345 186 159
3040 2138 Markymarc tichondrius ALLIANCE night_elf_female HUNTER Marksmanship 267 141 126
3040 2138 Linabobina tichondrius ALLIANCE night_elf_female PRIEST Discipline 267 137 130
3040 2138 Yesbrah malorne HORDE undead_female PRIEST Discipline 492 252 240
3040 2138 Midnitevoker perenolde HORDE dracthyr_female EVOKER Preservation 131 66 65
3040 2138 Tidepodzxo moon-guard ALLIANCE night_elf_female PRIEST Discipline 238 119 119
3072 2137 Blindbish dalaran ALLIANCE night_elf_female DEMON HUNTER Havoc 77 56 21
3072 2137 Xiaobaobei tichondrius ALLIANCE night_elf_female DRUID Restoration 118 83 35
3072 2137 Soulrulerxc tichondrius ALLIANCE human_male WARLOCK Destruction 108 74 34
3072 2137 Skiit tichondrius HORDE dracthyr_female EVOKER Preservation 91 61 30
3072 2137 Cosmosx area-52 HORDE orc_male WARLOCK Demonology 96 63 33
3072 2137 Äran azralon ALLIANCE night_elf_female WARLOCK Destruction 98 64 34
3072 2137 Fontin tichondrius ALLIANCE night_elf_female DRUID Restoration 137 89 48
3072 2137 Drenzy scilla ALLIANCE night_elf_female DRUID Restoration 188 121 67
3072 2137 Lilmad sargeras ALLIANCE void_elf_female WARLOCK Demonology 81 51 30
3072 2137 Duès dalaran ALLIANCE night_elf_female DRUID Restoration 91 56 35
3072 2137 Enferz tichondrius ALLIANCE night_elf_female ROGUE Subtlety 88 54 34
3072 2137 Lakarateka quelthalas ALLIANCE pandaren_female MONK Mistweaver 154 94 60
3072 2137 Yoruichiowo tichondrius ALLIANCE night_elf_female DRUID Restoration 230 140 90
3072 2137 Yajdna emerald-dream ALLIANCE night_elf_female DRUID Guardian 166 101 65
3072 2137 Geekpriest thrall HORDE undead_male PRIEST Shadow 131 78 53
3072 2137 Squeakersirl stormrage ALLIANCE night_elf_female PRIEST Discipline 115 68 47
3072 2137 Shottey malganis ALLIANCE human_female PRIEST Discipline 131 77 54
3072 2137 Afrosamurai thrall HORDE undead_female MONK Windwalker 169 99 70
3072 2137 Weswatson tichondrius ALLIANCE human_female WARLOCK Affliction 202 117 85
3072 2137 Gantull malganis HORDE orc_male WARLOCK Affliction 173 100 73
3072 2137 Bakayäro tichondrius HORDE goblin_male SHAMAN Restoration 215 123 92
3072 2137 Feorbxl proudmoore ALLIANCE night_elf_female HUNTER Marksmanship 163 93 70
3072 2137 Imsku mugthol ALLIANCE human_male DEATH KNIGHT Unholy 135 77 58
3072 2137 Gubbyy tichondrius HORDE orc_male ROGUE Outlaw 317 178 139
3072 2137 Rerard frostmourne ALLIANCE night_elf_female WARLOCK Destruction 136 76 60
3072 2137 Iwillrezguys tichondrius HORDE goblin_female PRIEST Holy 466 257 209
3072 2137 Dayatora moon-guard ALLIANCE night_elf_female DEMON HUNTER Havoc 357 196 161
3072 2137 Freyæ zuljin ALLIANCE night_elf_female DEMON HUNTER Havoc 122 66 56
3072 2137 Pachacutecxx ragnaros ALLIANCE dark_iron_dwarf_male WARRIOR Arms 254 137 117
3072 2137 Vickerzz barthilas ALLIANCE human_female WARLOCK Demonology 628 337 291
3072 2137 Drpaws frostmane HORDE tauren_male DRUID Feral 169 89 80
3072 2137 Rattpig sargeras ALLIANCE dark_iron_dwarf_female MONK Mistweaver 1084 549 535
3104 2136 Wrathoflight frostwolf ALLIANCE dark_iron_dwarf_male PALADIN Holy 90 67 23
3104 2136 Mítchconnor tichondrius HORDE orc_male SHAMAN Elemental 87 62 25
3104 2136 Improving stormrage ALLIANCE dwarf_female SHAMAN Restoration 73 51 22
3104 2136 Wâggles moon-guard ALLIANCE night_elf_female DRUID Restoration 78 53 25
3104 2136 Berquon tichondrius HORDE orc_male SHAMAN Restoration 88 57 31
3104 2136 Luxury kelthuzad ALLIANCE night_elf_female DEMON HUNTER Havoc 89 57 32
3104 2136 Sin bleeding-hollow HORDE orc_female SHAMAN Restoration 99 63 36
3104 2136 Zulron zuljin ALLIANCE dark_iron_dwarf_male WARRIOR Arms 80 50 30
3104 2136 Azhina wyrmrest-accord ALLIANCE pandaren_female MONK Mistweaver 149 93 56
3104 2136 Bor arthas HORDE orc_male MONK Mistweaver 114 71 43
3104 2136 Carsôn garrosh HORDE orc_female SHAMAN Elemental 106 66 40
3104 2136 Samuel ravencrest ALLIANCE Private PRIVATE Private 111 69 42
3104 2136 Zombaschamy ragnaros HORDE orc_male SHAMAN Restoration 198 120 78
3104 2136 Kimbosplice malganis HORDE orc_female SHAMAN Restoration 142 85 57
3104 2136 Shalias area-52 ALLIANCE night_elf_female DRUID Restoration 87 52 35
3104 2136 Delirius zuljin ALLIANCE gnome_male WARRIOR Arms 159 95 64
3104 2136 Daziarn emerald-dream HORDE orc_male SHAMAN Restoration 160 95 65
3104 2136 Darkchillpo area-52 HORDE blood_elf_female PRIEST Shadow 167 99 68
3104 2136 Gutsx darkspear HORDE orc_male WARRIOR Arms 108 64 44
3104 2136 Allèn sargeras ALLIANCE night_elf_female DEMON HUNTER Havoc 238 141 97
3104 2136 Abusethemeta tichondrius ALLIANCE night_elf_female DEMON HUNTER Havoc 93 55 38
3104 2136 Iirolira nemesis ALLIANCE night_elf_female DRUID Restoration 94 55 39
3104 2136 Kodama llane ALLIANCE night_elf_female DRUID Restoration 132 77 55
3104 2136 Iroksv frostmourne ALLIANCE human_female HUNTER Survival 175 102 73
3104 2136 Riptidexo illidan ALLIANCE dwarf_female SHAMAN Restoration 139 81 58
3104 2136 Geofar bleeding-hollow HORDE orc_female WARLOCK Demonology 155 89 66
3104 2136 Weso the-venture-co HORDE blood_elf_female DEMON HUNTER Havoc 171 98 73
3104 2136 Aubree aerie-peak ALLIANCE night_elf_female DEMON HUNTER Havoc 206 118 88
3104 2136 Peef tichondrius HORDE dracthyr_female EVOKER Devastation 103 59 44
3104 2136 Telrandar tichondrius HORDE tauren_male DRUID Restoration 184 104 80
3104 2136 Meldkidney nemesis ALLIANCE night_elf_female PRIEST Shadow 162 91 71
3104 2136 Queelin tichondrius HORDE undead_female PRIEST Holy 276 152 124
3104 2136 Swaggerone tichondrius HORDE orc_female MONK Windwalker 255 139 116
3104 2136 Antiqu tichondrius HORDE orc_male WARRIOR Fury 3158 1673 1485
3104 2136 Xanics frostmourne ALLIANCE night_elf_female DEMON HUNTER Havoc 238 126 112
3104 2136 Czeus destromath ALLIANCE night_elf_female DEMON HUNTER Havoc 206 108 98
3104 2136 Getspanked uldaman ALLIANCE human_female WARRIOR Arms 935 453 482
3141 2135 Kagerogue kelthuzad HORDE orc_female ROGUE Outlaw 79 55 24
3141 2135 Nighttmare shadowsong ALLIANCE night_elf_female DEMON HUNTER Havoc 96 62 34
3141 2135 Joeytsunami hyjal HORDE orc_male MONK Windwalker 95 60 35
3141 2135 Bubbatv stormrage HORDE orc_male SHAMAN Elemental 111 68 43
3141 2135 Ronka tichondrius HORDE orc_female ROGUE Subtlety 314 192 122
3141 2135 Outsmoke tichondrius ALLIANCE night_elf_female HUNTER Marksmanship 128 78 50
3141 2135 Rendlol tichondrius ALLIANCE gnome_male WARRIOR Arms 143 85 58
3141 2135 Softkittyuwu tichondrius ALLIANCE night_elf_female DRUID Feral 159 93 66
3141 2135 Leyador korgath HORDE orc_male WARRIOR Arms 171 98 73
3141 2135 Faishisin area-52 HORDE pandaren_male SHAMAN Restoration 280 160 120
3141 2135 Öselruna tichondrius ALLIANCE night_elf_female MAGE Frost 115 65 50
3141 2135 Sungrazèr tichondrius HORDE tauren_male PALADIN Holy 231 129 102
3141 2135 Sylereeste saurfang ALLIANCE night_elf_female DRUID Restoration 153 85 68
3141 2135 Tmwhaazzboo akama ALLIANCE night_elf_female DRUID Restoration 228 125 103
3141 2135 Wildlifejr tichondrius HORDE orc_male HUNTER Survival 456 249 207
3141 2135 Meådow moon-guard ALLIANCE night_elf_female DRUID Balance 312 170 142
3141 2135 Demigob zuljin HORDE goblin_female WARLOCK Demonology 637 346 291
3141 2135 Stoneagecs thrall HORDE orc_male SHAMAN Restoration 621 336 285
3141 2135 Regrowths tichondrius ALLIANCE night_elf_female DRUID Restoration 281 152 129
3141 2135 Grrxd stormrage ALLIANCE dracthyr_female EVOKER Preservation 168 90 78
3141 2135 Eæÿóñú tichondrius ALLIANCE night_elf_female PRIEST Discipline 117 62 55
3141 2135 Scz tichondrius HORDE undead_female PRIEST Holy 304 160 144
3141 2135 Jajabelugeng tichondrius ALLIANCE dwarf_female MONK Windwalker 264 135 129
3141 2135 Zybonk tichondrius ALLIANCE gnome_male WARRIOR Arms 468 239 229
3141 2135 Dacha area-52 ALLIANCE void_elf_female MAGE Frost 661 335 326
3141 2135 Oreë firetree HORDE blood_elf_female PRIEST Holy 389 184 205
3167 2134 Árës tichondrius ALLIANCE human_female WARRIOR Arms 59 48 11
3167 2134 Fdsdsfdsfsdf area-52 HORDE orc_female MONK Windwalker 62 45 17
3167 2134 Letsgo stormscale HORDE orc_female SHAMAN Restoration 3669 2655 1014
3167 2134 Woddk uldum ALLIANCE night_elf_female DEATH KNIGHT Unholy 116 79 37
3167 2134 Pzx zuljin ALLIANCE void_elf_female PRIEST Holy 76 51 25
3167 2134 Waytræ tichondrius ALLIANCE night_elf_female DEMON HUNTER Havoc 139 91 48
3167 2134 Gumdropkitty thrall ALLIANCE night_elf_female DEMON HUNTER Havoc 89 58 31
3167 2134 Garbagemanqt illidan HORDE undead_female PRIEST Discipline 184 118 66
3167 2134 Italianstud area-52 ALLIANCE night_elf_female DRUID Feral 92 59 33
3167 2134 Níngjìnz tichondrius ALLIANCE human_female DEATH KNIGHT Unholy 78 50 28
3167 2134 Xxann tichondrius HORDE blood_elf_female DEMON HUNTER Havoc 111 71 40
3167 2134 Peacebuddy sargeras ALLIANCE dwarf_female SHAMAN Restoration 427 272 155
3167 2134 Møon illidan ALLIANCE gnome_female PRIEST Discipline 186 117 69
3167 2134 Budlíghtning illidan HORDE orc_male SHAMAN Elemental 102 64 38
3167 2134 Immoaura illidan ALLIANCE night_elf_female DEMON HUNTER Vengeance 80 50 30
3167 2134 Gratteenoune zuljin ALLIANCE night_elf_female DRUID Balance 140 87 53
3167 2134 Tjm tichondrius HORDE blood_elf_female DEMON HUNTER Havoc 195 120 75
3167 2134 Lieless moon-guard ALLIANCE human_female HUNTER Survival 156 96 60
3167 2134 Irivyx illidan ALLIANCE dwarf_female PALADIN Holy 145 89 56
3167 2134 Thêdràïñgáñg jubeithos HORDE blood_elf_female DEMON HUNTER Havoc 80 49 31
3167 2134 Twomission whisperwind HORDE undead_male PRIEST Holy 104 63 41
3167 2134 Hoochie aegwynn ALLIANCE human_male MONK Brewmaster 175 106 69
3167 2134 Ericpowerful sargeras ALLIANCE pandaren_female DEATH KNIGHT Frost 381 229 152
3167 2134 Frostsk illidan ALLIANCE gnome_female WARRIOR Arms 168 100 68
3167 2134 Trapwalkerr sargeras ALLIANCE human_female MONK Windwalker 121 72 49
3167 2134 Näi quelthalas ALLIANCE Private PRIVATE Private 111 66 45
3167 2134 Hydromanz tichondrius ALLIANCE night_elf_female HUNTER Survival 183 107 76
3167 2134 Adrenna tichondrius ALLIANCE human_female PALADIN Holy 91 53 38
3167 2134 Xiongmaog tichondrius ALLIANCE kul_tiran_male MONK Mistweaver 850 490 360
3167 2134 Feorce illidan HORDE orc_female HUNTER Beast Mastery 89 51 38
3167 2134 Energydrinkx sargeras HORDE orc_female SHAMAN Restoration 154 88 66
3167 2134 Ograth moon-guard ALLIANCE dark_iron_dwarf_male WARRIOR Arms 186 106 80
3167 2134 Durzza sargeras ALLIANCE night_elf_female ROGUE Outlaw 187 105 82
3167 2134 Zlateral malganis ALLIANCE dwarf_male SHAMAN Elemental 286 159 127
3167 2134 Bloodgorged frostmane HORDE orc_male DEATH KNIGHT Blood 226 120 106
3167 2134 Holydave spinebreaker ALLIANCE human_male PRIEST Discipline 185 98 87
3167 2134 Fittest dragonmaw ALLIANCE night_elf_female HUNTER Survival 350 179 171
3167 2134 Venzx tichondrius HORDE blood_elf_female DEMON HUNTER Havoc 272 139 133
3167 2134 Taffy darkspear ALLIANCE human_female HUNTER Survival 198 99 99
3206 2133 Polorx archimonde HORDE tauren_female DRUID Restoration 65 49 16
3206 2133 Toxicant zuljin HORDE orc_female DEATH KNIGHT Frost 90 65 25
3206 2133 Racy area-52 ALLIANCE night_elf_female DEMON HUNTER Havoc 96 65 31
3206 2133 Donny demon-soul ALLIANCE night_elf_female DEMON HUNTER Havoc 97 63 34
3206 2133 Moroally sargeras ALLIANCE night_elf_female HUNTER Survival 172 109 63
3206 2133 Xociety tichondrius HORDE blood_elf_female DEMON HUNTER Havoc 141 89 52
3206 2133 Pheen tichondrius ALLIANCE night_elf_female DEMON HUNTER Havoc 89 56 33
3206 2133 Missedkick tichondrius ALLIANCE dark_iron_dwarf_male SHAMAN Elemental 115 72 43
3206 2133 Brookez sargeras ALLIANCE night_elf_female DRUID Restoration 124 77 47
3206 2133 Fatherdale proudmoore ALLIANCE kul_tiran_male PRIEST Discipline 109 67 42
3206 2133 Panzote malorne HORDE orc_female SHAMAN Restoration 153 94 59
3206 2133 Yayabaobei tichondrius ALLIANCE night_elf_female DEMON HUNTER Havoc 101 62 39
3206 2133 Ms the-scryers ALLIANCE gnome_male WARRIOR Arms 114 69 45
3206 2133 Trillp illidan ALLIANCE night_elf_female PRIEST Holy 86 51 35
3206 2133 Druuná kiljaeden HORDE tauren_female DRUID Restoration 263 155 108
3206 2133 Clizzardbunt tichondrius HORDE orc_male SHAMAN Restoration 146 86 60
3206 2133 Fäñcÿ area-52 ALLIANCE night_elf_female HUNTER Survival 229 130 99
3206 2133 Agravate kiljaeden HORDE undead_female PRIEST Holy 167 94 73
3206 2133 Roshixttv tichondrius ALLIANCE human_female PRIEST Discipline 264 147 117
3206 2133 Làtes zuljin ALLIANCE human_female WARRIOR Arms 185 103 82
3206 2133 Prexcity bleeding-hollow ALLIANCE night_elf_female DRUID Restoration 270 150 120
3206 2133 Smightful bleeding-hollow ALLIANCE void_elf_female PRIEST Shadow 247 136 111
3206 2133 Tbforlife tichondrius ALLIANCE dwarf_female WARLOCK Affliction 339 183 156
3206 2133 Stormtitan malganis HORDE orc_male SHAMAN Restoration 243 130 113
3206 2133 Burstdance quelthalas ALLIANCE night_elf_female ROGUE Subtlety 131 70 61
3206 2133 Hotdemonbic the-underbog ALLIANCE night_elf_female DEMON HUNTER Havoc 219 117 102
3206 2133 Ttone tichondrius ALLIANCE night_elf_female ROGUE Outlaw 152 81 71
3206 2133 Zûlü arygos ALLIANCE human_female MONK Windwalker 171 90 81
3206 2133 Evangelism grizzly-hills HORDE undead_female PRIEST Holy 337 171 166
3206 2133 Thëröoth ragnaros ALLIANCE dark_iron_dwarf_male HUNTER Beast Mastery 290 147 143
3236 2132 Fug khaz-modan ALLIANCE worgen_male DRUID Restoration 63 47 16
3236 2132 Baptistine zuljin ALLIANCE night_elf_female PRIEST Holy 73 52 21
3236 2132 Ohyeahmander illidan ALLIANCE void_elf_female WARLOCK Demonology 115 81 34
3236 2132 Sakura greymane ALLIANCE void_elf_female PRIEST Holy 87 60 27
3236 2132 Jonniora tichondrius ALLIANCE night_elf_female DRUID Restoration 125 85 40
3236 2132 Crucyble korgath HORDE orc_female SHAMAN Restoration 95 64 31
3236 2132 Malotebya dalaran HORDE orc_female WARLOCK Destruction 130 87 43
3236 2132 Swampkraken tichondrius HORDE orc_female WARLOCK Affliction 88 58 30
3236 2132 Arianeltzfe akama ALLIANCE human_female PRIEST Discipline 143 94 49
3236 2132 Khelleya moon-guard ALLIANCE dwarf_female PRIEST Discipline 129 84 45
3236 2132 Cherrypally area-52 HORDE tauren_male PALADIN Protection 117 76 41
3236 2132 Newcomb tichondrius HORDE orc_male HUNTER Survival 102 66 36
3236 2132 Itzzap tichondrius ALLIANCE gnome_male PRIEST Discipline 178 114 64
3236 2132 Hannung tichondrius ALLIANCE human_female DEATH KNIGHT Unholy 114 73 41
3236 2132 Lejn kelthuzad HORDE orc_female SHAMAN Restoration 77 49 28
3236 2132 Númb tichondrius HORDE orc_female ROGUE Assassination 123 78 45
3236 2132 Vagslayergos suramar ALLIANCE dracthyr_female EVOKER Devastation 94 58 36
3236 2132 Djbig sargeras ALLIANCE night_elf_female DEMON HUNTER Havoc 871 535 336
3236 2132 Wowthathurts sargeras ALLIANCE dwarf_male SHAMAN Restoration 79 48 31
3236 2132 Mdmaenjoyer sargeras ALLIANCE night_elf_female DEMON HUNTER Havoc 113 68 45
3236 2132 Fangirlzs illidan HORDE orc_female WARRIOR Arms 175 105 70
3236 2132 Floorpray tichondrius ALLIANCE human_female PRIEST Discipline 206 122 84
3236 2132 Ktx moon-guard ALLIANCE human_female PRIEST Shadow 190 111 79
3236 2132 Bombahunta kelthuzad ALLIANCE night_elf_female HUNTER Beast Mastery 182 106 76
3236 2132 Wildcuffs hyjal HORDE orc_male HUNTER Survival 165 96 69
3236 2132 Dazgar stormrage HORDE blood_elf_female WARRIOR Arms 153 89 64
3236 2132 Whøru azralon ALLIANCE human_female MONK Windwalker 153 89 64
3236 2132 Jizonya tichondrius HORDE undead_female PRIEST Holy 673 388 285
3236 2132 Chillpills stormrage ALLIANCE human_male DEATH KNIGHT Unholy 184 106 78
3236 2132 Monksbad tanaris ALLIANCE human_female MONK Windwalker 241 138 103
3236 2132 Scuzzin zuljin ALLIANCE night_elf_female DRUID Restoration 108 61 47
3236 2132 Chaotikx kelthuzad ALLIANCE human_female PRIEST Discipline 317 177 140
3236 2132 Samestishrus stormrage ALLIANCE night_elf_female HUNTER Marksmanship 172 96 76
3236 2132 Strvnge darkspear ALLIANCE night_elf_female DRUID Restoration 117 65 52
3236 2132 Demoly quelthalas ALLIANCE night_elf_female DEMON HUNTER Havoc 182 101 81
3236 2132 Hannamhunter tichondrius ALLIANCE night_elf_female DRUID Restoration 465 257 208
3236 2132 Isukki frostmourne ALLIANCE human_female HUNTER Survival 201 111 90
3236 2132 Tirêd sargeras HORDE Private PRIVATE Private 270 149 121
3236 2132 Prïde tichondrius ALLIANCE human_female WARRIOR Arms 682 373 309
3236 2132 Lolwtfumad hyjal HORDE orc_male SHAMAN Restoration 231 126 105
3236 2132 Naidessa zuljin ALLIANCE human_female MONK Mistweaver 156 85 71
3236 2132 Bloomandy tichondrius ALLIANCE night_elf_female DRUID Restoration 136 73 63
3236 2132 Velavaru tichondrius HORDE orc_female WARLOCK Affliction 510 273 237
3236 2132 Monkanos bleeding-hollow HORDE blood_elf_female MONK Windwalker 180 96 84
3236 2132 Mastlau tichondrius HORDE orc_male SHAMAN Restoration 176 93 83
3236 2132 Darcobs ragnaros HORDE tauren_male PALADIN Protection 340 179 161
3236 2132 Juicemother tichondrius ALLIANCE human_female MONK Brewmaster 126 66 60
3236 2132 Dìor sargeras ALLIANCE night_elf_female ROGUE Assassination 398 207 191
3236 2132 Boomboomdeth bleeding-hollow ALLIANCE human_female PALADIN Holy 185 96 89
3236 2132 Gatcat illidan ALLIANCE night_elf_female DRUID Restoration 461 237 224
3236 2132 Tonyp sargeras ALLIANCE gnome_male PRIEST Discipline 549 281 268
3287 2131 Ehtend sargeras ALLIANCE night_elf_female DEMON HUNTER Havoc 88 63 25
3287 2131 Sinlune sargeras ALLIANCE night_elf_female PRIEST Discipline 154 98 56
3287 2131 Sanojaztwo tichondrius HORDE undead_male PRIEST Holy 166 105 61
3287 2131 Webcamgirlx arathor HORDE orc_male SHAMAN Restoration 110 69 41
3287 2131 Doomshop frostmourne ALLIANCE night_elf_female DEMON HUNTER Havoc 107 67 40
3287 2131 Sunnyxs tichondrius HORDE orc_female WARRIOR Arms 84 52 32
3287 2131 Missedkick illidan HORDE orc_male DEATH KNIGHT Unholy 177 109 68
3287 2131 Inpantsment barthilas HORDE orc_male SHAMAN Restoration 131 80 51
3287 2131 Synysta frostmourne ALLIANCE human_female WARLOCK Demonology 189 115 74
3287 2131 Baconflipper sargeras ALLIANCE night_elf_female HUNTER Survival 139 84 55
3287 2131 Monffbq tichondrius ALLIANCE night_elf_female HUNTER Survival 112 67 45
3287 2131 Xinqingle tichondrius ALLIANCE human_female PALADIN Holy 144 84 60
3287 2131 Deideimeow illidan ALLIANCE human_male WARLOCK Destruction 110 64 46
3287 2131 Percõcet proudmoore ALLIANCE dracthyr_male EVOKER Devastation 172 100 72
3287 2131 Fullmoon skullcrusher ALLIANCE night_elf_female DRUID Restoration 88 51 37
3287 2131 Panterarosa ragnaros ALLIANCE night_elf_female DRUID Restoration 141 81 60
3287 2131 Fidel blackrock HORDE Private PRIVATE Private 98 56 42
3287 2131 Aus malorne ALLIANCE night_elf_female DEMON HUNTER Havoc 116 66 50
3287 2131 Palântyr azralon ALLIANCE dark_iron_dwarf_male WARLOCK Destruction 126 71 55
3287 2131 Yak stormrage ALLIANCE night_elf_female HUNTER Beast Mastery 204 114 90
3287 2131 Sukmypeker area-52 HORDE orc_female WARLOCK Affliction 153 85 68
3287 2131 Guccifounder tichondrius HORDE orc_female SHAMAN Elemental 224 123 101
3287 2131 Bigdaddyborr arthas HORDE orc_male WARLOCK Affliction 96 52 44
3287 2131 Emka area-52 ALLIANCE human_female ROGUE Subtlety 102 55 47
3287 2131 Shïbãndà tichondrius ALLIANCE gnome_female WARRIOR Arms 441 233 208
3287 2131 Lmfaolmfao sargeras ALLIANCE night_elf_female PRIEST Discipline 190 98 92
3287 2131 Sangreene shadow-council HORDE undead_male PRIEST Shadow 660 332 328
3287 2131 Keenie shadow-council HORDE orc_male SHAMAN Restoration 645 324 321
3287 2131 Demophile burning-legion HORDE orc_female WARLOCK Affliction 293 141 152
3316 2130 Elargala tichondrius HORDE orc_female MONK Windwalker 78 58 20
3316 2130 Synixi moon-guard ALLIANCE night_elf_female ROGUE Subtlety 70 50 20
3316 2130 Jeremih arthas HORDE orc_female MONK Mistweaver 88 62 26
3316 2130 Minchee sargeras ALLIANCE night_elf_female DEMON HUNTER Havoc 78 52 26
3316 2130 Demonvisto sargeras ALLIANCE night_elf_female DEMON HUNTER Havoc 93 60 33
3316 2130 Tacobellmenu stormrage ALLIANCE dracthyr_female EVOKER Devastation 104 67 37
3316 2130 Saralogo azralon ALLIANCE night_elf_female MONK Mistweaver 98 62 36
3316 2130 Yosemiteslam dragonmaw ALLIANCE gnome_male WARRIOR Arms 106 65 41
3316 2130 Alumenlux malganis HORDE blood_elf_female PRIEST Shadow 131 80 51
3316 2130 Touchofganja illidan HORDE orc_female MONK Windwalker 141 85 56
3316 2130 Hootiehoo barthilas HORDE orc_male SHAMAN Restoration 143 86 57
3316 2130 Champy norgannon ALLIANCE night_elf_female PRIEST Shadow 110 66 44
3316 2130 Likhan korgath HORDE zandalari_troll_male SHAMAN Restoration 95 57 38
3316 2130 Minathoe bleeding-hollow HORDE blood_elf_female PALADIN Holy 129 77 52
