ROGUE PRIEST HUNTER DRUID WARRIOR PALADIN SHAMAN MAGE WARLOCK MONK DEMON HUNTER DEATH KNIGHT EVOKER

Last Updated: 4/19/2024, 12:04:35 AM.

Amazon
Rank Rating Name Realm Faction Race Class Spec Played Won Lost
4039 2113 Feanah tichondrius ALLIANCE night_elf_female DRUID Restoration 101 72 29
4039 2113 Berserk korgath ALLIANCE night_elf_female DRUID Balance 75 53 22
4039 2113 Gsëx nemesis ALLIANCE night_elf_female DRUID Restoration 109 76 33
4039 2113 Tðërüßßïñæzñ sargeras HORDE blood_elf_female DEMON HUNTER Havoc 80 55 25
4039 2113 Wooljr frostmourne ALLIANCE human_female PRIEST Discipline 87 59 28
4039 2113 Liminality illidan HORDE undead_female PRIEST Holy 93 63 30
4039 2113 Zozodh zuljin ALLIANCE night_elf_female DEMON HUNTER Havoc 67 45 22
4039 2113 Hm warsong ALLIANCE gnome_male PRIEST Holy 82 54 28
4039 2113 Amphictionys zuljin ALLIANCE gnome_female WARRIOR Arms 81 53 28
4039 2113 Aeolius area-52 HORDE orc_male MONK Windwalker 79 51 28
4039 2113 Spitorswallo sargeras HORDE pandaren_female PRIEST Discipline 104 67 37
4039 2113 Cowboydandh malganis ALLIANCE night_elf_female DEMON HUNTER Havoc 77 49 28
4039 2113 Stitchez illidan HORDE orc_male SHAMAN Elemental 74 47 27
4039 2113 Ddeuk tichondrius ALLIANCE human_female PALADIN Holy 149 94 55
4039 2113 Xiaobaitu tichondrius HORDE blood_elf_female DEMON HUNTER Vengeance 108 68 40
4039 2113 Holyjipps illidan ALLIANCE night_elf_female PRIEST Discipline 105 66 39
4039 2113 Manyu tichondrius ALLIANCE human_female HUNTER Beast Mastery 96 60 36
4039 2113 Macnjeeves elune ALLIANCE human_female HUNTER Beast Mastery 82 51 31
4039 2113 Lpmya frostmourne ALLIANCE night_elf_female PRIEST Holy 209 129 80
4039 2113 Immortalzz tichondrius ALLIANCE kul_tiran_male DEATH KNIGHT Unholy 106 65 41
4039 2113 Noragretsqt bleeding-hollow ALLIANCE dwarf_male PALADIN Holy 98 60 38
4039 2113 Nerbz malganis ALLIANCE night_elf_female PRIEST Discipline 227 138 89
4039 2113 Drågøñ illidan ALLIANCE night_elf_female DEMON HUNTER Havoc 107 65 42
4039 2113 Mixtape stormrage ALLIANCE human_female WARLOCK Demonology 84 51 33
4039 2113 Furreal frostmourne ALLIANCE night_elf_female DRUID Restoration 93 56 37
4039 2113 Asaakiira illidan HORDE pandaren_female SHAMAN Restoration 150 90 60
4039 2113 Naughtysatin emerald-dream HORDE blood_elf_female DEMON HUNTER Havoc 100 60 40
4039 2113 Chåmpion kelthuzad ALLIANCE night_elf_female DRUID Restoration 95 57 38
4039 2113 Easycucclass tichondrius HORDE blood_elf_female DEMON HUNTER Havoc 169 100 69
4039 2113 Koalabi shadow-council ALLIANCE night_elf_female DEMON HUNTER Havoc 95 56 39
4039 2113 Vharik bleeding-hollow HORDE blood_elf_female DEMON HUNTER Havoc 129 76 53
4039 2113 Landdolphin emerald-dream ALLIANCE night_elf_female WARLOCK Destruction 85 50 35
4039 2113 Holyvamp zuljin ALLIANCE night_elf_female PRIEST Holy 114 67 47
4039 2113 Soolsie shadow-council HORDE goblin_female PRIEST Discipline 92 54 38
4039 2113 Trapshawty darkspear HORDE orc_female HUNTER Survival 244 142 102
4039 2113 Cexiback gurubashi HORDE blood_elf_female DEMON HUNTER Havoc 98 57 41
4039 2113 Nasuuna emerald-dream ALLIANCE dark_iron_dwarf_female PRIEST Holy 93 54 39
4039 2113 Mikkelson emerald-dream ALLIANCE human_male MONK Windwalker 190 110 80
4039 2113 Kelthax sargeras ALLIANCE night_elf_female PRIEST Holy 109 63 46
4039 2113 Imahorse tichondrius ALLIANCE night_elf_female DRUID Restoration 139 80 59
4039 2113 Vayuo bleeding-hollow ALLIANCE night_elf_female DRUID Restoration 323 185 138
4039 2113 Cåpeesh tichondrius ALLIANCE Private PRIVATE Private 523 296 227
4039 2113 Kangsang illidan ALLIANCE human_male PALADIN Protection 156 88 68
4039 2113 Ñs illidan HORDE orc_female SHAMAN Restoration 78 44 34
4039 2113 Koju tichondrius ALLIANCE human_male PALADIN Holy 110 62 48
4039 2113 Tyrantu kiljaeden HORDE nightborne_female PRIEST Discipline 325 182 143
4039 2113 Mùfasà tichondrius HORDE orc_male HUNTER Beast Mastery 127 71 56
4039 2113 Zeshykicks stormrage ALLIANCE void_elf_female MONK Windwalker 226 126 100
4039 2113 Zoidbergmd black-dragonflight HORDE orc_female WARLOCK Demonology 90 50 40
4039 2113 Lokm runetotem HORDE orc_female ROGUE Subtlety 480 266 214
4039 2113 Synntheticx sargeras ALLIANCE night_elf_female DEMON HUNTER Havoc 141 78 63
4039 2113 Microplastic bleeding-hollow ALLIANCE dark_iron_dwarf_female SHAMAN Restoration 178 98 80
4039 2113 Survive azralon HORDE zandalari_troll_male HUNTER Survival 213 117 96
4039 2113 Golletzs tichondrius ALLIANCE human_female PRIEST Discipline 148 81 67
4039 2113 Antibiotics windrunner ALLIANCE night_elf_female PRIEST Discipline 177 96 81
4039 2113 Bianzou proudmoore ALLIANCE gnome_male WARRIOR Arms 216 117 99
4039 2113 Nemoye tichondrius HORDE orc_male ROGUE Subtlety 111 60 51
4039 2113 Nimios ragnaros HORDE tauren_female PALADIN Holy 211 113 98
4039 2113 Valkidis gurubashi HORDE mag'har_orc_male HUNTER Survival 183 98 85
4039 2113 Möòn proudmoore ALLIANCE night_elf_female DEMON HUNTER Havoc 172 92 80
4039 2113 Heightsr area-52 ALLIANCE human_male HUNTER Survival 144 77 67
4039 2113 Undeadcorgi illidan ALLIANCE human_male DEATH KNIGHT Unholy 103 55 48
4039 2113 Flexstussy tichondrius ALLIANCE dwarf_male HUNTER Beast Mastery 210 112 98
4039 2113 Meccwarrior tichondrius ALLIANCE gnome_female WARRIOR Arms 173 92 81
4039 2113 Dopewolf sargeras ALLIANCE night_elf_female ROGUE Assassination 309 164 145
4039 2113 Mageup malganis ALLIANCE night_elf_female MAGE Frost 176 93 83
4039 2113 Slee eredar ALLIANCE night_elf_female DRUID Restoration 231 122 109
4039 2113 Deliracy eredar HORDE orc_female WARRIOR Arms 231 122 109
4039 2113 Darkosmonk tichondrius HORDE orc_female MONK Windwalker 280 147 133
4039 2113 Yamikai tichondrius ALLIANCE night_elf_female DRUID Restoration 284 149 135
4039 2113 Gîvenchy tichondrius ALLIANCE night_elf_female DEMON HUNTER Havoc 171 89 82
4039 2113 Stepbrogon azuremyst ALLIANCE dracthyr_male EVOKER Preservation 294 153 141
4039 2113 Darkìs area-52 HORDE tauren_male PRIEST Holy 554 286 268
4039 2113 Ryokanami tichondrius ALLIANCE human_female PALADIN Protection 248 128 120
4039 2113 Highwattage malganis ALLIANCE dark_iron_dwarf_male SHAMAN Elemental 264 136 128
4039 2113 Alannaah moon-guard ALLIANCE night_elf_female DRUID Restoration 164 84 80
4039 2113 Juniemeow tichondrius ALLIANCE Private PRIVATE Private 178 91 87
4039 2113 Ðubs illidan ALLIANCE night_elf_female DEMON HUNTER Havoc 194 98 96
4039 2113 Sosuke crushridge ALLIANCE night_elf_female DEMON HUNTER Havoc 346 170 176
4039 2113 Soluthos tichondrius HORDE blood_elf_female PRIEST Discipline 2311 1133 1178
4039 2113 Inot nemesis ALLIANCE human_male PRIEST Holy 1655 809 846
4039 2113 Fireshield azralon HORDE mag'har_orc_male WARRIOR Arms 191 91 100
4039 2113 Xiaobaoo tichondrius ALLIANCE night_elf_female DRUID Feral 584 274 310
4122 2112 Axetoss tichondrius ALLIANCE night_elf_female WARLOCK Destruction 89 76 13
4122 2112 Gothèelsx illidan ALLIANCE gnome_female MONK Mistweaver 74 59 15
4122 2112 Dev silvermoon ALLIANCE gnome_male WARRIOR Arms 63 47 16
4122 2112 Growpl66A0F8 area-52 ALLIANCE Private PRIVATE Private 86 63 23
4122 2112 Balbal ragnaros HORDE undead_male PRIEST Holy 138 101 37
4122 2112 Dzd stormrage ALLIANCE night_elf_female ROGUE Outlaw 99 72 27
4122 2112 Gûtling area-52 HORDE undead_male PRIEST Shadow 65 47 18
4122 2112 Spicebovine blackrock HORDE tauren_male SHAMAN Restoration 75 52 23
4122 2112 Mimse tichondrius ALLIANCE night_elf_female DRUID Restoration 68 47 21
4122 2112 Oriui darkspear ALLIANCE Private PRIVATE Private 167 114 53
4122 2112 Rivenal proudmoore ALLIANCE night_elf_female DEMON HUNTER Havoc 115 78 37
4122 2112 Picolédexana stormrage ALLIANCE gnome_male WARRIOR Arms 101 66 35
4122 2112 Valeryos illidan HORDE orc_male WARRIOR Arms 72 47 25
4122 2112 Janganmas frostmourne ALLIANCE dwarf_female SHAMAN Restoration 113 73 40
4122 2112 Drdaddy moon-guard HORDE Private PRIVATE Private 96 62 34
4122 2112 Conditiondh frostmourne ALLIANCE night_elf_female DEMON HUNTER Havoc 76 49 27
4122 2112 Supwemealpha illidan ALLIANCE worgen_male MONK Mistweaver 114 73 41
4122 2112 Plumlet area-52 HORDE orc_male DEATH KNIGHT Unholy 88 56 32
4122 2112 Morcelina stormrage ALLIANCE night_elf_female PRIEST Shadow 162 103 59
4122 2112 Elclapador arthas ALLIANCE dracthyr_female EVOKER Preservation 93 59 34
4122 2112 Fluffydwarfs kelthuzad ALLIANCE dwarf_female PRIEST Holy 90 57 33
4122 2112 Ceevo sargeras ALLIANCE dracthyr_female EVOKER Devastation 97 61 36
4122 2112 Naloa moon-guard ALLIANCE void_elf_female PRIEST Shadow 77 48 29
4122 2112 Tehseus kelthuzad ALLIANCE human_male PALADIN Protection 146 91 55
4122 2112 Ivellios area-52 HORDE blood_elf_female DEMON HUNTER Havoc 90 56 34
4122 2112 Spacecat kelthuzad HORDE blood_elf_female PALADIN Holy 87 54 33
4122 2112 Dibor tichondrius ALLIANCE night_elf_female DRUID Restoration 87 54 33
4122 2112 Bohomag tichondrius ALLIANCE Private PRIVATE Private 100 62 38
4122 2112 Buffdh demon-soul ALLIANCE night_elf_female DEMON HUNTER Havoc 84 52 32
4122 2112 Xidoh kelthuzad ALLIANCE night_elf_female DRUID Feral 86 53 33
4122 2112 Cih frostmourne ALLIANCE night_elf_female PRIEST Discipline 117 72 45
4122 2112 Shealfie frostmourne ALLIANCE night_elf_female PRIEST Discipline 77 47 30
4122 2112 Bukum malorne ALLIANCE human_female DEATH KNIGHT Unholy 146 89 57
4122 2112 Bunjy moon-guard ALLIANCE night_elf_female DEMON HUNTER Havoc 84 51 33
4122 2112 Heycn tichondrius HORDE undead_female PRIEST Discipline 132 80 52
4122 2112 Flamestrife illidan HORDE orc_male SHAMAN Elemental 99 60 39
4122 2112 Skellbag area-52 HORDE undead_female PRIEST Discipline 99 60 39
4122 2112 Wimdrewk quelthalas ALLIANCE human_female MONK Mistweaver 124 75 49
4122 2112 Disgustinn sargeras HORDE orc_female SHAMAN Elemental 95 57 38
4122 2112 Raynark tol-barad ALLIANCE Private PRIVATE Private 147 88 59
4122 2112 Forestborn demon-soul HORDE tauren_male DRUID Restoration 132 79 53
4122 2112 Íæmßløøðgøðx sargeras ALLIANCE dark_iron_dwarf_female DEATH KNIGHT Blood 82 49 33
4122 2112 Kîwwî tichondrius ALLIANCE night_elf_female HUNTER Beast Mastery 114 68 46
4122 2112 Bbxo moon-guard ALLIANCE human_female MONK Windwalker 187 110 77
4122 2112 Bmipadspec queldorei HORDE orc_female HUNTER Marksmanship 118 69 49
4122 2112 Flimd tichondrius ALLIANCE night_elf_female DRUID Restoration 140 81 59
4122 2112 Troilo ragnaros HORDE troll_male WARLOCK Demonology 166 96 70
4122 2112 Spirittoejam illidan HORDE orc_female SHAMAN Restoration 308 177 131
4122 2112 Airyanna area-52 HORDE blood_elf_female DEMON HUNTER Havoc 116 66 50
4122 2112 Stuckox frostmourne ALLIANCE human_female PALADIN Protection 199 113 86
4122 2112 Adriannac stormrage ALLIANCE night_elf_female DEMON HUNTER Havoc 155 88 67
4122 2112 Moredread sargeras ALLIANCE night_elf_female DEMON HUNTER Havoc 148 84 64
4122 2112 Chachiovelf kiljaeden ALLIANCE void_elf_female DEATH KNIGHT Frost 186 105 81
4122 2112 Mastahbruce blades-edge ALLIANCE kul_tiran_male MONK Mistweaver 117 66 51
4122 2112 Allidoisstun kelthuzad ALLIANCE night_elf_female ROGUE Subtlety 178 100 78
4122 2112 Scarydream shuhalo ALLIANCE night_elf_female DRUID Balance 261 146 115
4122 2112 Plushys emerald-dream ALLIANCE void_elf_female PRIEST Holy 442 247 195
4122 2112 Taraminkadot sargeras ALLIANCE night_elf_female ROGUE Subtlety 279 155 124
4122 2112 Belt dawnbringer ALLIANCE Private PRIVATE Private 304 168 136
4122 2112 Rezhithx tichondrius ALLIANCE night_elf_female HUNTER Beast Mastery 105 58 47
4122 2112 Snowla garona ALLIANCE night_elf_female DRUID Restoration 176 97 79
4122 2112 Abercromby malganis ALLIANCE night_elf_female PRIEST Discipline 281 154 127
4122 2112 Necrotic mannoroth ALLIANCE human_male WARLOCK Destruction 185 101 84
4122 2112 Swxxzy quelthalas ALLIANCE night_elf_female DRUID Restoration 205 110 95
4122 2112 Sandchad barthilas ALLIANCE night_elf_female DEMON HUNTER Havoc 276 148 128
4122 2112 Xiona queldorei ALLIANCE human_female HUNTER Survival 235 126 109
4122 2112 Streekk quelthalas ALLIANCE night_elf_female DEMON HUNTER Havoc 196 105 91
4122 2112 Dine nemesis ALLIANCE night_elf_female DEMON HUNTER Havoc 248 132 116
4122 2112 Offwòrld stormrage ALLIANCE kul_tiran_male SHAMAN Restoration 237 126 111
4122 2112 Dissect stormrage ALLIANCE night_elf_female ROGUE Outlaw 211 112 99
4122 2112 Ulley sargeras ALLIANCE human_female ROGUE Subtlety 213 113 100
4122 2112 Leepz emerald-dream ALLIANCE night_elf_female DEMON HUNTER Havoc 236 125 111
4122 2112 Ppqwe tichondrius ALLIANCE human_female MONK Windwalker 144 76 68
4122 2112 Brentburns whisperwind ALLIANCE human_female MAGE Frost 382 201 181
4122 2112 Mewelitexp sargeras HORDE zandalari_troll_female DRUID Restoration 252 132 120
4122 2112 Ramga quelthalas HORDE orc_female WARRIOR Arms 170 89 81
4122 2112 Vaín sargeras ALLIANCE night_elf_female DRUID Restoration 224 117 107
4122 2112 Deifyz stormrage ALLIANCE night_elf_female HUNTER Survival 184 96 88
4122 2112 Sauwcen area-52 HORDE zandalari_troll_male SHAMAN Restoration 122 63 59
4122 2112 Tealanazar korgath ALLIANCE dracthyr_female EVOKER Preservation 268 136 132
4122 2112 Meifeilesi tichondrius ALLIANCE night_elf_female PRIEST Holy 415 210 205
4122 2112 Yheti tichondrius ALLIANCE night_elf_female DEMON HUNTER Havoc 238 120 118
4122 2112 Palmangels bleeding-hollow ALLIANCE human_female PALADIN Protection 286 143 143
4122 2112 Ænymoon tichondrius HORDE Private PRIVATE Private 190 95 95
4122 2112 Domsham uther HORDE orc_male SHAMAN Restoration 197 96 101
4122 2112 Voodooray tichondrius HORDE tauren_male DRUID Balance 185 89 96
4122 2112 Bambambilly kelthuzad HORDE orc_male MAGE Frost 233 112 121
4122 2112 Raaraa elune HORDE tauren_male PALADIN Protection 199 88 111
4210 2111 Highlandér area-52 HORDE zandalari_troll_male PALADIN Protection 63 49 14
4210 2111 Cootiez zuljin ALLIANCE human_female PALADIN Holy 58 44 14
4210 2111 Xragii kelthuzad ALLIANCE night_elf_female DEMON HUNTER Havoc 67 50 17
4210 2111 Awesomedonut kelthuzad ALLIANCE night_elf_female DEMON HUNTER Havoc 106 73 33
4210 2111 Piratetko nerzhul ALLIANCE gnome_female ROGUE Outlaw 123 83 40
4210 2111 Yuqi ravencrest ALLIANCE night_elf_female PRIEST Holy 110 74 36
4210 2111 Fatal shadowmoon ALLIANCE human_male PALADIN Protection 70 47 23
4210 2111 Chalked ghostlands ALLIANCE night_elf_female DEMON HUNTER Havoc 93 62 31
4210 2111 Ðraoï stormrage ALLIANCE night_elf_female DRUID Restoration 84 56 28
4210 2111 Justafkprst gorefiend ALLIANCE night_elf_female PRIEST Discipline 84 56 28
4210 2111 Vicioushands illidan HORDE orc_female SHAMAN Restoration 113 75 38
4210 2111 Pastarasta tichondrius ALLIANCE pandaren_female MONK Mistweaver 98 64 34
4210 2111 Aimedshotxd tichondrius ALLIANCE night_elf_female HUNTER Survival 105 68 37
4210 2111 Meshunt tichondrius HORDE orc_male HUNTER Marksmanship 85 55 30
4210 2111 Qberks elune ALLIANCE dark_iron_dwarf_male DEATH KNIGHT Unholy 81 52 29
4210 2111 Edgeedge area-52 ALLIANCE gnome_male PRIEST Discipline 136 87 49
4210 2111 Tucker sargeras ALLIANCE human_male WARRIOR Arms 83 53 30
4210 2111 Clonelyfans malganis ALLIANCE night_elf_female DRUID Restoration 96 61 35
4210 2111 Julieyeah frostmourne ALLIANCE night_elf_female DRUID Restoration 90 57 33
4210 2111 Thunderbust illidan ALLIANCE dark_iron_dwarf_male SHAMAN Restoration 73 46 27
4210 2111 Orkmonk tichondrius HORDE orc_male MONK Windwalker 70 44 26
4210 2111 Subsonîk tichondrius ALLIANCE night_elf_female DEMON HUNTER Vengeance 91 57 34
4210 2111 Badbishqt sargeras ALLIANCE night_elf_female DEMON HUNTER Havoc 106 66 40
4210 2111 Jasmine tichondrius ALLIANCE night_elf_female PRIEST Discipline 137 85 52
4210 2111 Elderhog area-52 HORDE dracthyr_male EVOKER Devastation 113 70 43
4210 2111 Sikeoh tichondrius HORDE blood_elf_female DEMON HUNTER Havoc 105 65 40
4210 2111 Chaotiksham tichondrius HORDE orc_male SHAMAN Restoration 110 68 42
4210 2111 Jeonfs tichondrius ALLIANCE dwarf_male SHAMAN Elemental 120 74 46
4210 2111 Tópaz tichondrius ALLIANCE gnome_female PRIEST Discipline 96 59 37
4210 2111 Helør proudmoore HORDE undead_male PRIEST Holy 118 72 46
4210 2111 Lazura tichondrius HORDE orc_female MONK Windwalker 128 78 50
4210 2111 Paffpiffpoff illidan HORDE orc_male MONK Windwalker 125 76 49
4210 2111 Lefi destromath HORDE blood_elf_female DEMON HUNTER Havoc 145 88 57
4210 2111 Hamathal malganis HORDE orc_male SHAMAN Restoration 108 65 43
4210 2111 Luçìfèr tichondrius ALLIANCE night_elf_female DEMON HUNTER Havoc 138 83 55
4210 2111 Xprtá ragnaros ALLIANCE night_elf_female DRUID Restoration 132 79 53
4210 2111 Haste dathremar ALLIANCE human_female PRIEST Holy 203 121 82
4210 2111 Letusbattle akama ALLIANCE gnome_female WARRIOR Arms 153 91 62
4210 2111 Shezarr dalaran ALLIANCE human_male HUNTER Survival 172 102 70
4210 2111 Synthase tichondrius ALLIANCE dracthyr_female EVOKER Preservation 112 66 46
4210 2111 Moeviciouss azshara ALLIANCE human_female DEATH KNIGHT Unholy 297 175 122
4210 2111 Dháyan ragnaros ALLIANCE human_female MONK Mistweaver 230 135 95
4210 2111 Miniminx tichondrius ALLIANCE night_elf_female ROGUE Outlaw 99 58 41
4210 2111 Chelada sargeras ALLIANCE gnome_female MONK Windwalker 139 81 58
4210 2111 Nia frostmourne ALLIANCE night_elf_female DRUID Restoration 126 73 53
4210 2111 Whyuaintlink sargeras ALLIANCE dwarf_male PRIEST Discipline 309 179 130
4210 2111 Rsksamsbhole tichondrius ALLIANCE human_female MONK Windwalker 121 70 51
4210 2111 Hollowpoints tichondrius ALLIANCE dwarf_male HUNTER Beast Mastery 147 85 62
4210 2111 Verymuscular stormrage ALLIANCE night_elf_female PRIEST Holy 135 78 57
4210 2111 Uglukz tichondrius HORDE orc_female WARRIOR Arms 104 60 44
4210 2111 Hakí area-52 ALLIANCE night_elf_female PRIEST Holy 212 122 90
4210 2111 Trottster emerald-dream ALLIANCE gnome_female WARRIOR Arms 101 58 43
4210 2111 Dawnsy arygos ALLIANCE night_elf_female PRIEST Holy 240 137 103
4210 2111 Sibblia thrall HORDE blood_elf_female MONK Mistweaver 347 197 150
4210 2111 Snowyowlz moon-guard ALLIANCE night_elf_female MONK Windwalker 124 70 54
4210 2111 Tavenx illidan HORDE zandalari_troll_male ROGUE Outlaw 194 109 85
4210 2111 Soulliscar tichondrius ALLIANCE night_elf_female DEMON HUNTER Havoc 159 89 70
4210 2111 Hallak kelthuzad ALLIANCE human_male MAGE Frost 147 82 65
4210 2111 Kîlüx drakkari HORDE orc_female WARRIOR Arms 239 133 106
4210 2111 Catloverx stormrage HORDE undead_female PRIEST Discipline 119 66 53
4210 2111 Malfurìon uldum ALLIANCE night_elf_female DRUID Restoration 231 128 103
4210 2111 Tkoqtwo illidan HORDE orc_female MONK Mistweaver 132 73 59
4210 2111 Vozzy moon-guard ALLIANCE gnome_male WARRIOR Arms 85 47 38
4210 2111 Runihaveaids stormrage ALLIANCE dark_iron_dwarf_female PALADIN Holy 198 109 89
4210 2111 Abaddragon dalaran ALLIANCE dracthyr_male EVOKER Devastation 248 136 112
4210 2111 Mindgamer kelthuzad ALLIANCE void_elf_female PRIEST Discipline 337 183 154
4210 2111 Rexzar korgath HORDE tauren_male HUNTER Beast Mastery 175 95 80
4210 2111 Darkgift executus HORDE blood_elf_female PRIEST Discipline 164 89 75
4210 2111 Sanojaz tichondrius HORDE undead_male PRIEST Holy 249 135 114
4210 2111 Smurkx uldum ALLIANCE night_elf_female DRUID Restoration 185 100 85
4210 2111 Daewater tichondrius ALLIANCE void_elf_male PRIEST Discipline 265 143 122
4210 2111 Vendettita quelthalas ALLIANCE night_elf_female ROGUE Assassination 471 254 217
4210 2111 Nmslzsd tichondrius ALLIANCE human_female HUNTER Survival 530 285 245
4210 2111 Jeezey burning-blade HORDE undead_female PRIEST Holy 374 199 175
4210 2111 Chaps malygos ALLIANCE human_female HUNTER Survival 209 111 98
4210 2111 Anachronormu mannoroth ALLIANCE dracthyr_female EVOKER Devastation 183 97 86
4210 2111 Felicious azralon ALLIANCE night_elf_female DEMON HUNTER Havoc 185 98 87
4210 2111 Salliha drenden ALLIANCE human_female PRIEST Discipline 195 103 92
4210 2111 Zeroskillbm frostmourne ALLIANCE dark_iron_dwarf_male HUNTER Survival 194 102 92
4210 2111 Zarakushtra stormrage ALLIANCE void_elf_male PRIEST Discipline 250 131 119
4210 2111 Wsickformula gilneas ALLIANCE night_elf_female DEMON HUNTER Havoc 235 123 112
4210 2111 Mcfat sargeras HORDE orc_male WARRIOR Fury 442 231 211
4210 2111 Essanah quelthalas ALLIANCE night_elf_female DRUID Balance 249 130 119
4210 2111 Darkarrowz frostmourne ALLIANCE night_elf_female HUNTER Beast Mastery 493 256 237
4210 2111 Bearskin zuljin HORDE tauren_male DRUID Balance 409 212 197
4210 2111 Biltpeter tichondrius ALLIANCE night_elf_female PRIEST Discipline 203 105 98
4210 2111 Feelipee ragnaros HORDE undead_male PRIEST Discipline 325 168 157
4210 2111 Askforhelp ragnaros ALLIANCE night_elf_female ROGUE Assassination 325 168 157
4210 2111 Minii tichondrius ALLIANCE night_elf_female PRIEST Shadow 275 142 133
4210 2111 Lubril drakkari HORDE undead_female PRIEST Discipline 184 95 89
4210 2111 Bluestreaktv tichondrius HORDE orc_male MAGE Fire 1428 737 691
4210 2111 Hecteleon proudmoore ALLIANCE night_elf_female DEMON HUNTER Havoc 183 94 89
4210 2111 Ghadisbad malganis HORDE blood_elf_female DEMON HUNTER Havoc 324 166 158
4210 2111 Jepzx frostmourne ALLIANCE night_elf_female DRUID Restoration 207 106 101
4210 2111 Doublepalm dalaran ALLIANCE human_female MONK Windwalker 444 226 218
4210 2111 Barthila ragnaros HORDE blood_elf_female PALADIN Holy 175 89 86
4210 2111 Critel illidan HORDE blood_elf_female DEMON HUNTER Havoc 190 96 94
4210 2111 Bigpurple crushridge ALLIANCE night_elf_female PRIEST Shadow 434 219 215
4210 2111 Nachyö tichondrius ALLIANCE night_elf_female DRUID Restoration 557 281 276
4210 2111 Drossv shadowmoon ALLIANCE human_female PRIEST Shadow 221 110 111
4210 2111 Gouck tichondrius HORDE undead_female PRIEST Discipline 495 239 256
4210 2111 Qùitdreamin tichondrius ALLIANCE gnome_male WARRIOR Arms 523 246 277
4312 2110 Jiangfenglo tichondrius ALLIANCE night_elf_female PRIEST Discipline 68 50 18
4312 2110 Smrtdeath zuljin HORDE orc_male SHAMAN Restoration 65 47 18
4312 2110 Fatalshots bonechewer ALLIANCE human_female HUNTER Beast Mastery 108 75 33
4312 2110 Pickkles azralon HORDE mag'har_orc_male HUNTER Beast Mastery 68 47 21
4312 2110 Sillydônmw tichondrius ALLIANCE night_elf_female MONK Mistweaver 94 64 30
4312 2110 Max frostmourne HORDE undead_female PRIEST Holy 67 44 23
4312 2110 Isecretly sargeras ALLIANCE dark_iron_dwarf_female PALADIN Holy 104 68 36
4312 2110 Kurdt tichondrius HORDE orc_male WARRIOR Arms 242 158 84
4312 2110 Dermus tichondrius HORDE nightborne_male HUNTER Beast Mastery 69 45 24
4312 2110 Kuromé illidan HORDE orc_female MONK Windwalker 97 63 34
4312 2110 Gatézz area-52 HORDE blood_elf_female WARLOCK Demonology 91 59 32
4312 2110 Revonyx proudmoore ALLIANCE night_elf_female DEMON HUNTER Havoc 99 64 35
4312 2110 Nightsaber blackrock ALLIANCE void_elf_female MAGE Frost 113 73 40
4312 2110 Pistolinha sargeras ALLIANCE gnome_male WARRIOR Arms 67 43 24
4312 2110 Stormicas firetree ALLIANCE dracthyr_male EVOKER Preservation 111 71 40
4312 2110 Attracted stormrage ALLIANCE night_elf_female DEMON HUNTER Havoc 72 46 26
4312 2110 Inthebag zuljin ALLIANCE Private PRIVATE Private 173 108 65
4312 2110 Marvinceo stormreaver ALLIANCE human_male PALADIN Protection 118 73 45
4312 2110 Notgrenzle baelgun ALLIANCE dwarf_male SHAMAN Restoration 120 74 46
4312 2110 Svulle area-52 ALLIANCE dark_iron_dwarf_male PALADIN Protection 83 51 32
4312 2110 Rylenxd moon-guard ALLIANCE night_elf_female WARLOCK Destruction 153 94 59
4312 2110 Jarius tichondrius ALLIANCE human_male WARLOCK Affliction 106 65 41
4312 2110 Rumpology illidan HORDE orc_female WARLOCK Demonology 162 99 63
4312 2110 Sks zuljin HORDE undead_female PRIEST Holy 97 59 38
4312 2110 Worlds azralon ALLIANCE night_elf_female DEMON HUNTER Havoc 124 75 49
4312 2110 Saraphines tichondrius ALLIANCE night_elf_female MONK Mistweaver 134 81 53
4312 2110 Carstine sargeras ALLIANCE night_elf_female PRIEST Discipline 131 79 52
4312 2110 Sierramist spinebreaker HORDE highmountain_tauren_female MONK Windwalker 99 59 40
4312 2110 Kickflipx tichondrius HORDE orc_female MONK Windwalker 116 69 47
4312 2110 Zatharas stormrage ALLIANCE night_elf_female DEMON HUNTER Havoc 176 104 72
4312 2110 Mix bleeding-hollow ALLIANCE night_elf_female MONK Windwalker 83 49 34
4312 2110 Jellythelock tichondrius ALLIANCE night_elf_female WARLOCK Demonology 139 82 57
4312 2110 Crayolaa barthilas ALLIANCE night_elf_female DRUID Restoration 153 90 63
4312 2110 Ceøkx ragnaros HORDE orc_male SHAMAN Restoration 233 137 96
4312 2110 Monkpowaz stormrage HORDE orc_female MONK Mistweaver 111 65 46
4312 2110 Tessamine velen ALLIANCE human_female PRIEST Discipline 94 55 39
